We use cookies to provide you with a great user experience. By using bwin, you agree to our use of cookies.
OKHighlights
My favourites
Bet services
Basketball betting
Live Now
Bet types
Quick tip
Outright winner
Sunday - 6/30/2019
LKL League - 2018/19
2:00 PM
League Winner (Incl. Play-offs)
|
|
|
|
|
|
|
|
|
LKL League - Lithuania Table
Pos | Team | R | W | L | S:C | |
---|---|---|---|---|---|---|
1 | Zalgiris | 22 | 20 | 2 | 1909:1532 | |
2 | N. Klaipeda | 22 | 17 | 5 | 1919:1752 | |
3 | Rytas Vilnius | 21 | 16 | 5 | 1775:1589 | |
4 | Panevezio Lietkabelis | 21 | 13 | 8 | 1703:1645 | |
5 | P. Zvaigzdes | 22 | 13 | 9 | 1842:1885 | |
6 | Juventus | 22 | 8 | 14 | 1766:1797 | |
7 | Dzukija | 21 | 7 | 14 | 1657:1718 | |
8 | Bc Prienai | 22 | 7 | 15 | 1691:1886 | |
9 | Kedainiu Nevezis | 21 | 4 | 17 | 1525:1773 | |
10 | Siauliai | 22 | 3 | 19 | 1752:1962 |
Social Media