We use cookies to provide you with a great user experience. By using bwin, you agree to our use of cookies.
OKHighlights
My favourites
Bet services
Basketball betting
Live Now
Bet types
Quick tip
Outright winner
Sunday - 6/30/2019
A1 Liga 2018/19
2:00 PM
League Winner (Incl. Play-offs)
|
|
|
|
A1 Liga - Croatia Table
Pos | Team | R | W | L | S:C | |
---|---|---|---|---|---|---|
1 | Cibona | 14 | 12 | 2 | 1244:1018 | |
2 | Zadar | 14 | 11 | 3 | 1199:1089 | |
3 | Kk Split | 14 | 10 | 4 | 1149:1046 | |
4 | Kk Cedevita Zagreb | 14 | 9 | 5 | 1132:1082 | |
5 | Zabok | 14 | 8 | 6 | 1136:1113 | |
6 | Vrijednosnice Osijek | 14 | 7 | 7 | 1097:1142 | |
7 | Kk Hermes Analitica | 14 | 7 | 7 | 1233:1250 | |
8 | Sibenik | 14 | 5 | 9 | 1130:1173 | |
9 | Kk Alkar Sinj | 14 | 5 | 9 | 1077:1237 | |
10 | Gorica | 14 | 5 | 9 | 1156:1151 | |
11 | Skrljevo | 14 | 4 | 10 | 1112:1180 | |
12 | Kk Bosco Zagreb | 14 | 1 | 13 | 1082:1266 |
Social Media