We use cookies to provide you with a great user experience. By using bwin, you agree to our use of cookies.
OKHighlights
My favourites
Bet services
Basketball betting
Live Now
Bet types
Quick tip
Outright winner
Sunday - 6/30/2019
Germany Bundesliga 2018/19 – League Winner (including playoffs)
2:00 PM
League Winner (Incl. Play-offs)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bundesliga - Germany Table
Pos | Team | R | W | L | S:C | |
---|---|---|---|---|---|---|
1 | B. Munich | 20 | 19 | 1 | 1761:1497 | |
2 | Oldenburg | 20 | 16 | 4 | 1794:1562 | |
3 | Vechta | 21 | 15 | 6 | 1776:1676 | |
4 | Alba | 18 | 14 | 4 | 1643:1416 | |
5 | Bamberg | 19 | 14 | 5 | 1654:1582 | |
6 | Ulm | 20 | 11 | 9 | 1753:1708 | |
7 | Giessen | 21 | 11 | 10 | 1898:1927 | |
8 | Wurzburg | 20 | 10 | 10 | 1631:1628 | |
9 | Ludwigsburg | 20 | 10 | 10 | 1655:1641 | |
10 | Braunschweig | 21 | 10 | 11 | 1729:1727 | |
11 | Bonn | 19 | 9 | 10 | 1625:1657 | |
12 | Bayreuth | 19 | 9 | 10 | 1648:1649 | |
13 | Fraport Skyliners | 18 | 7 | 11 | 1425:1486 | |
14 | Gottingen | 21 | 7 | 14 | 1645:1727 | |
15 | Jena | 19 | 5 | 14 | 1441:1692 | |
16 | Mitteldeutscher BC | 20 | 4 | 16 | 1608:1769 | |
17 | Crailsheim | 20 | 4 | 16 | 1618:1789 | |
18 | Bremerhaven | 20 | 3 | 17 | 1594:1765 |
Social Media